On July 14th 2021 Microsoft unveiled Windows 365 which is promised to “deliver a full, personalized PC experience from the cloud to any device, giving workers and organizations power, simplicity and security for hybrid work.” It’s essentially a “cloud PC” where users can stream a Windows device from anywhere – including tablets and Apple Macs.
Windows 365 offers organisations a greater peace of mind in three key ways:
Powerful
With instant-on boot to their personal Cloud PC, users can stream all their applications, tools, data and settings from the cloud across any device. Windows 365 provides the full PC experience in the cloud. The cloud also provides versatility in processing power and storage, enabling IT to scale up or down, based on their needs. With a choice of either Windows 10 or Windows 11 (once it is generally available later in 2021), organizations can choose the Cloud PC that works for them with per-user per-month pricing.
Simple
With a Cloud PC, users can log in and pick back up where they left off across devices, providing a simple and familiar Windows experience delivered by the cloud. For IT, Windows 365 also simplifies deployment, updates, and management — and unlike other solutions, Windows 365 doesn’t require any virtualization experience. With Windows 365 optimized for the endpoint, IT can easily procure, deploy and manage Cloud PCs for their organization just as they manage physical PCs through Microsoft Endpoint Manager. Small and midsize businesses can purchase Windows 365 directly or through a cloud service provider and set up their organization with Cloud PCs with just a few clicks. Microsoft also continues to innovate in Azure Virtual Desktop for those organizations with deep virtualization experience that want more customization and flexibility options.
Secure
Windows 365 is secure by design, leveraging the power of the cloud and the principles of Zero Trust. Information is secured and stored in the cloud, not on the device. Always up to date and building on the strength of rich Microsoft security capabilities and baselines, Windows 365 simplifies security and recommends the best security settings for the environment at hand.
Pricing(accurate as of 04/08/2021)
Windows 365 is available from as little as £17 user/month and is priced for both business and enterprise plans – you can see the full pricing here:
Business
Processor | RAM | Storage | Monthly subscription | Monthly subscription with hybrid benefit |
---|---|---|---|---|
1 vCPU | 2 GB RAM | 64 GB Storage | £20.50 user/month | £17.00 user/month |
2 vCPU | 4 GB RAM | 64 GB Storage | £27.30 user/month | £23.90 user/month |
2 vCPU | 4 GB RAM | 128 GB Storage | £29.80 user/month | £26.40 user/month |
2 vCPU | 4 GB RAM | 256 GB Storage | £37.50 user/month | £34.10 user/month |
2 vCPU | 8 GB RAM | 128 GB Storage | £38.30 user/month | £34.90 user/month |
2 vCPU | 8 GB RAM | 256 GB Storage | £46.00 user/month | £42.60 user/month |
4 vCPU | 16 GB RAM | 128 GB Storage | £59.60 user/month | £56.20 user/month |
4 vCPU | 16 GB RAM | 256 GB Storage | £67.30 user/month | £63.90 user/month |
4 vCPU | 16 GB RAM | 512 GB Storage | £89.50 user/month | £86.10 user/month |
8 vCPU | 32 GB RAM | 128 GB Storage | £108.20 user/month | £104.80 user/month |
8 vCPU | 32 GB RAM | 256 GB Storage | £115.90 user/month | £112.50 user/month |
8 vCPU | 32 GB RAM | 512 GB Storage | £138.00 user/month | £134.60 user/month |
Enterprise
Processor | RAM | Storage | Monthly subscription |
---|---|---|---|
1 vCPU | 2 GB RAM | 64 GB Storage | £17.00 user/month |
2 vCPU | 4 GB RAM | 64 GB Storage | £23.90 user/month |
2 vCPU | 4 GB RAM | 128 GB Storage | £26.40 user/month |
2 vCPU | 4 GB RAM | 256 GB Storage | £34.10 user/month |
2 vCPU | 8 GB RAM | 128 GB Storage | £34.90 user/month |
2 vCPU | 8 GB RAM | 256 GB Storage | £42.60 user/month |
4 vCPU | 16 GB RAM | 128 GB Storage | £56.20 user/month |
4 vCPU | 16 GB RAM | 256 GB Storage | £63.90 user/month |
4 vCPU | 16 GB RAM | 512 GB Storage | £86.10 user/month |
8 vCPU | 32 GB RAM | 128 GB Storage | £104.80 user/month |
8 vCPU | 32 GB RAM | 256 GB Storage | £112.50 user/month |
8 vCPU | 32 GB RAM | 512 GB Storage | £134.60 user/month |
HOSTED